PFS Pocket Controller
- Conveniently small handheld transmitter
- Direct selection of firing cues
- Dozens of possibilities per cue
- Available deadman switch functionality provides higher level of safety
- Robust membrane keypad
Included
1 Standard antenna
2 AA alkaline batteries
Specifications
Firing cues | 6 |
Operation time | standby: 38 h Firing Mode ON: 15 h |
Acoustic signals | Yes |
All parameters adjustable at the device | Yes |
Number of effects: simultaneously | unlimited |
Number of effects: independent | 60,000 |
Housing | very robust plastic housing |
Manual firing mode | Yes |
Automatic firing mode | No, only semi-automatic via stepping sequences |
No PC system required | Yes |
Radio range | up to 800 m / 2,000 m |
Coverage area | 2,000,000 m² / 12,500,000 m² |
Radio range test function | Yes, 0-99 % |
Battery monitoring | Yes |
Battery type | 2x AA Alkaline batteries or NiMH accumulators |
Independent from mains supply | Yes |
Dimensions | 133 x 65 x 22 mm |
Net weight | 165 g |
Possibility of firmware updates | Yes |
Indicators | LEDs red / green / blue |
Additional safety features | dead man’s switch |
Radio modules | fully integrated |
Communication | bi-directional (Teach-in and remote programming of the radio channel) |
FAQ’s
Q: Can I use this instead of a PFC controller if I am just using G-Flames?
A: Firing cues can be programmed directly on G-Flame units so this is possible. The number of different cues would be limited to 6 instead of 999 on the PFC and a great amount of other functionality would also be missing. The PFS Pocket controller is mainly intended as a companion to the PFC to fit certain use cases and it can also be used to operate Advanced series equipment without a PFC.
Add-Ons
N/A