PFE Advanced 20 Outputs
- Absolutely waterproof (Standard IP65, if breather is replaced with a sealed screw IP67)
- Framed flat gaskets with large sealing surface
- Extremely robust and thick-walled aluminium housing
- All outputs can be programmed without any restrictions
- Fully integrated wireless solution
- Brilliant display with menu in plaintext
- Bi-directional communication and programming
- Measures and displays the precise resistance of all outputs
- Maximum firing rate: up to 100 firings per second possible
- Integrated, high-brightness firing LEDs on each output for fast testing
- Optional Sleep Mode available with up to 6 weeks stand-by time
- Direct control of magnetic valves (12V)
- Programmable firing duration
- Numerous special functions for applications in the SFX area
Most important differences to the
PFE Advanced 10/100 Outputs
- Smaller, the dimensions are: 230 x 101 x 68 mm without handle, length 257 mm with handle
- Less weight: 2,300 g instead of 4,500 g
- No Matrix Module available or respectively possible
- 20 Outputs with 20 multicolor LEDs
- Rechargeable battery: 1x12V 2,000 mAh SLA Pb instead of 2x12V 2,000 mA SLA Pb (24V)
- Terminal function with 10 outputs, 12V instead of 24V
- Fires 20 sensitve and 10 insensitive igniters in parallel (the same with PFE Adv. 10/100)
- Fires 7 igniters in series (PFE Adv. 10/100: 14)
- Stepping function: available optionally (exactly like 10/100 output device)
- Keyboard firing available by default with no extra charge, 10 outputs only
- Operation time: 40 h continuous receive (PFE Adv. 10/100: 60 h)
- Sleep function: available optionally, after 45 days 50% of the energy in battery is left (PFE Adv. 10/100: 35 days)
- No cable interface because our customers do not use this.
The PFE Advanced 20 Outputs can be remotely queried and programmed using PFC Advanced Standard and Black Edition as well as PFM Advanced and Composer. This has already been implemented in the respective software. However, you must update PFC Advanced and Composer to access the device (PFC V2.88 or later).
Included
1 charging unit
40 Quick-fastening clamps
1 standard antenna
Specifications
| Number of radio channels (Frequencies) | 70 (USA version: 360) |
| Outputs | 20 |
| Assignment of firing cues without restrictions | Yes, 1-999 |
| Firing voltage | 12 V |
| Firing current | 50 A, 17 A continuous current |
| Firing LEDs for each output | Yes |
| Source of firing energy | Rechargeable battery |
| e-matches in series connection / output | 7 A, 7 U |
| e-matches in parallel connection / output | 20 A, 10 U |
| e-matches in special serial and parallel connection / output | 140 A, 70 U per output |
| Possibility to activate magnetic valves (i.e. solenoids) | Yes, 12 V |
| Control methods | Radio |
| Integrated stepping extension | Yes, optional, 0.01 – 99 seconds, resolution 10 ms (i.e. 0.01 s) |
| Simultaneous stepping sequences per device | 20 |
| Max. firing rate | up to 100 firings / second |
| Firing duration | 0.1 s to 25 s, continuous |
| Short circuit protection of outputs | Yes |
| Outputs with intelligent MOSFET-Transistors | Yes |
| OK test function (continuity test of firing lines) | Yes, precise resistance metering, ranging from 0 to 99 Ohm, directly at the receiver or remotely by using the PFC Advanced or any PC with PFM Advanced and Composer software |
| Operation time | 40 h (with optional Sleep Mode up to 45 days) |
| Remote polling of the parameters of the device | Yes |
| Remote programming of the parameters of the device | Yes |
| Remote power-off | Yes |
| Acoustic signals | Yes |
| All parameters are adjustable at the device | Yes |
| Beginners mode | Yes |
| Function: Reset to defaults | Yes |
| Radio range | up to 800 m / 2,000 m |
| Coverage area | 2,000,000 m² / 12,500,000 m² |
| Radio range test function | Yes, 0-99 % |
| Accumulator test function | Yes, 0-99 % |
| Accumulator monitoring | Yes |
| Accumulator type | Sealed lead acid battery 24 V, 2 Ah |
| Independent from mains supply | Yes |
| Housing | Extremely robust aluminum housing, milled from a solid block of aluminum |
| Level of water ingress protection | Waterproof, IP65 / IP67 |
| Breathing membrane | Yes |
| LCD display with LED backlight | Yes, 2 x 16 characters plaintext |
| Indicators | Display and multicolor LEDs |
| Temperature monitoring | Yes |
| Humidity monitoring | Yes |
| Charging unit (included in delivery) | Yes |
| Charging indicator | Yes |
| Car charging adaptor with 12 VDC | optional equipment |
| Additional safety features | Code and magnetic pen |
| Eyelet for safety rope | Yes |
| Threaded mounting holes | Yes, 2x M10 |
| Dimensions | 257 x 101 x 68 mm |
| Net Weight | 2,300 g |
| Possibility of firmware updates | Yes |
| Multilingual menu | Yes: German / English |
| Radio modules | fully integrated |
| Communication | bi-directional, 999 devices |
Add-Ons
- Stepping extension
- Terminal extension
- Sleep Mode












